Price | |
---|---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
Beverages | |
BUBLY BLACKBERRY SPARKLING | $0.99 |
BUBLY GRAPEFRUIT SPARKLING | $0.99 |
BUBLY LIME SPARKLING | $0.99 |
FRAPPUCCINO ALMOND MILK ![]() | $4.99 |
FRAPPUCCINO CARAMEL | $4.99 |
FRAPPUCCINO MOCHA | $4.99 |
FRAPPUCCINO VANILLA | $4.99 |
DOLE ORANGE JUICE | $2.99 |
DOLE PINEAPPLE PASSION MANGO | $2.99 |
DOLE APPLE JUICE | $2.99 |
MTN DEW KICKSTART FRUIT PUNCH | $2.59 |
ROCKSTAR ENERGY | $3.89 |
ROCKSTAR PUNCHED | $3.89 |
ROCKSTAR SUGAR FREE | $3.89 |
ROCKSTAR SUPER SOUR GREEN APPLE | $3.89 |
GATORADE ZERO BERRY | $2.99 |
GATORADE FRUIT PUNCH | $2.99 |
GATORADE G2 FRUIT PUNCH | $2.99 |
GATORADE COOL BLUE | $2.99 |
SCHWEPPES GINGER ALE | $2.59 |
PEPSI | $2.59 |
DT PEPSI | $2.59 |
MUG ROOT BEER | $2.59 |
MTN DEW | $2.59 |
BRISK SWEET W/LEMON | $2.59 |
DR PEPPER | $2.59 |
CRUSH ORANGE | $2.59 |
CRUSH CREAM SODA | $2.59 |
AQUAFINA WATER | $2.19 |
7UP (CDN) | $2.59 |
AQUAFINA PLUS STRAWBERRY KIWI | $2.99 |
AQUAFINA PLUS BLKBRY BLUBRY LO CAL | $2.99 |
LIPTON PURELEAF IT SWEET WL | $2.99 |
LIPTON PURELEAF GT W/HONEY | $2.99 |
ONE COCONUT WATER | $4.49 |
Large Coffee | $2.02 |
Medium Coffee | $1.86 |
Small Coffee | $1.54 |
Large Tea | $2.02 |
Medium Tea | $1.86 |
Small Tea | $1.54 |
Large Hot Chocolate | $2.02 |
Medium Hot Chocolate | $1.86 |
Small Hot Chocolate | $1.54 |
Greens & Buddha Bowls | |
Baby Greens Salad | $5.49 |
Black Bean, Avocado & Corn Salad | $4.99 |
Caesar Salad with House Roasted Chicken ![]() | $7.99 |
Cobb Salad with Cheddar Cheese & Bacon ![]() ![]() | $7.49 |
Greek Salad with House Roasted Chicken ![]() | $7.99 |
House Roasted Jerk Chicken & Mango Salad ![]() | $7.99 |
Greens & Buddha Bowls Cont. | |
House Thai Roasted Chicken, Mandarin & Almond Salad ![]() | $8.49 |
House Roasted Turkey & Cheddar Salad ![]() | $7.99 |
Mediterranean Quinoa, Feta & Avocado Salad ![]() | $4.49 |
Spinach, Almond, Feta & Cranberry Salad ![]() ![]() | $5.99 |
Soba Noodle Salad with Edamame ![]() | $4.49 |
Tuna Nicoise Salad ![]() | $7.99 |
Panini Express Sandwiches & Wraps | |
Black Forest Ham & Cheddar Sandwich ![]() ![]() ![]() | $5.49 |
Black Forest Ham & Swiss Baguettine ![]() ![]() ![]() | $6.49 |
Chopped Tuna Salad ![]() ![]() | $5.49 |
Herbed Veggie & Goat Cheese Wrap ![]() ![]() | $5.99 |
House Roasted Buffalo Chicken & Cheddar Wrap ![]() ![]() ![]() | $6.49 |
Panini Express Sandwiches & Wraps Cont. | |
House Roasted Chicken Caesar Salad Wrap | $6.49 |
House Roasted Chicken Pesto Hoagie ![]() | $7.49 |
House Roasted Turkey BLT Sandwich ![]() ![]() | $6.99 |
Maple Chipotle Glazed Tofu Sandwich ![]() ![]() | $5.99 |
Slow Roasted Beef, Mushroom & Brie Baguettine ![]() ![]() | $6.99 |
Snacks and Bites | |
Energy Bites - Peanut Butter Cup ![]() | $0.99 $3.49 |
Energy Bites - Trail Mix ![]() | $0.99 $3.49 |
2 Egg Protein Pack ![]() | $2.49 |
Fruit Cup | $3.99 |
Mini Cheese Board ![]() ![]() | $6.99 |
Protein Snack Pack - Black Forest Ham & Cheddar ![]() ![]() | $6.49 |
Protein Snack Pack - Egg & Cheddar ![]() ![]() | $6.49 |
Overnight Oats - Almond Mocha ![]() ![]() | $3.49 |
Overnight Oats - Apple Caramel ![]() | $3.49 |
Yogurt, Berries & Granola ![]() ![]() | $3.49 |
Veggies & Hummus | $3.99 |
Agora Walk-in | $9.99 |
Special K Dark Chocolate | $1.69 |
Granola Chewy | $0.89 |
Granola Mix Frt | $1.29 |
M&M | $2.89 |
Cliff Bar | $3.69 |
Twix | $2.89 |
Mars | $2.89 |
O'henry | $2.99 |
Snickers | $2.89 |
Kit Kat | $2.99 |
Cadbury Regular | $3.29 |
Aero Nestle | $2.89 |
Hardbit BBQ | $1.89 |
Hardbite Jalapeno | $1.89 |
Sunchip Garden Salsa | $1.69 |
Sun chip french onion | $1.69 |
Miss Vicks Sweet Chilli | $1.69 |
Miss Vick Sea Salt | $1.69 |
Miss Vicks Original | $1.69 |
Lays regular | $1.69 |
Miss Vicks Jalepeno | $1.69 |
Chip Nacho Cheese Doritos | $1.69 |
Soulful Soups | |
Soup Small | $3.10 |
Soup Large | $3.99 |
Soup Small (lentil vegetable soup) ![]() | $3.10 |
Soup Large (lentil vegetable soup) ![]() | $3.99 |